-
Hot Rolled Steel Sheet
-
Cold Rolled Steel Sheet
-
Carbon Steel Coil
-
Carbon Steel Plate
-
Galvanized Steel Sheet
-
Galvanized Steel Coil
-
Stainless Steel Pipe
-
Carbon Steel Tube
-
Galvanized Steel Tube
-
Stainless Steel Sheet
-
Wear Resistant Steel Sheet
-
Welding Steel Tube
-
Carbon Steel Bar
-
Boiler Steel Tube
-
Rolled Steel Section
-
Rectangular Steel Tube
-
Nancy당신의 회사 품질은 정말 좋습니다. 지금까지 나는 불량률 제로를 만났습니다. 이 좋은 상태를 유지하시길 바랍니다! 감사해요.
-
Mr. LosifTheir carbon steel products have high quality. Delivery is on time. A very pleasant cooperation!
-
AmberYour company quality is really good, till now I have met zero defective rate. Hopefully you will keep this good condition! Thanks.
-
Mikeمنتجاتها من الصلب الكربوني ذات جودة عالية. التسليم في الوقت المحدد. تعاون طيب للغاية!
-
Korisผลิตภัณฑ์เหล็กกล้าคาร์บอนมีคุณภาพสูง จัดส่งตรงเวลา ความร่วมมือที่น่าพอใจมาก!
S30403 S30400 Stainless Steel Sheet Plate 2b Finished 0.8*1200*2400mm Cold Rolled

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSurface | 2B, BA, No.1, No.4, HL, 8K, Mirror Finish | Package | Standard Export Package |
---|---|---|---|
Length | 1000mm-6000mm | Thickness | 0.3mm-3.0mm |
Material | Stainless Steel | Edge | Mill Edge,Slit Edge |
Shape | Flat | Width | 600mm-2000mm Or As Required |
Highlight | S30400 Stainless Steel Sheet Plate,0.8*1200*2400mm Stainless Steel Plate,Cold Rolled BA Stainless Steel Plate |
Product Description:
Stainless Steel Alloy 304L | UNS# S30403 is an austenitic alloy and is the lower carbon variant of Stainless Steel grade 304. This grade can be welded without the issues seen in carbon precipitation hardened materials that reduces the corrosive and oxidation resistance properties.Stainless Steel Alloy 304 | UNS# S30400 is the most versatile and widely used Stainless Steel grade or alloy available. This metal has excellent formability and welding characteristics that utilizes the austenitic structure of 304 for applications in the architectural, industrial, and other markets.
Features:
Grade | 201/202/301/303/304/304L/316/316L/321/309S/310S/401/409/410/420J1 /420J2/430/439/443/444/630/631/904L/2205/2507/2520 etc | |||
Surface Finish | 2B, BA, NO.1, NO.4, 8K, HL, Embossing, Satin, Mirror, ect | |||
Standard | JIS/SUS/GB/DIN/ASTM/AISI/EN | |||
Technique | Cold Rolled; Hot Rolled | |||
Thickness | 0.3-4mm cold rolled; 3-100mm hot rolled; Customized according to customer requirements | |||
Width | 1000mm, 1219mm, 1240mm, 1500mm, 1800mm, 2000mm | |||
Length | 2000mm, 2438mm, 2500mm, 3000mm, 6000mm or as required | |||
Application | Interior/Exterior decoration; Architectur; Evevator; Kitchen; Ceiling; Cabinet; Advertising nameplate; Roof structure;Shipbuilding | |||
Lead Time | Normally 7-15 working days after the receipt of 30% deposit, according to the quantity | |||
Payment Terms | 30% TT for deposit,70% TT /70% LC at sight balance before shipment | |||
Price Terms | FOB, EXW, CIF, CFR | |||
Packing | Standard Sea Worthy Package or according to customer's requirements |
Chemical Composition:
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-13.0 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | - |
314 | ≤0.25 | ≤1.5-3.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 23.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | - |
347 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
420 | ≤0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.040 | ≤ 0.03 | - | 12.0-14.0 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 23.0-28.0 | 19.0-23.0 | - |
Support and Services:
We provide 24/7 technical support and service for our Stainless Steel Sheetproducts. Our customer service representatives are knowledgeable and experienced and can answer any questions you have about our products. We also offer a 1-year warranty on our stainless steel sheets, so you can rest assured that you are getting a quality product.
We are dedicated to providing the highest quality of service and support for our stainless steel sheets. If you ever have any questions or concerns, please don’t hesitate to reach out to us. We’re here to help!
Packing and Shipping:
Packaging and Shipping for Stainless Steel Sheet (New):
- The product is securely packaged with plastic wrap and cardboard.
- It is shipped by truck or train.

FAQ:
A:1) We provide the necessary technical support to all of our customers, such as material performance and heat treatment data advice.
Q: How could I get a sample?
A: Before we received the first order, please afford the sample cost and express fee. We will return the sample cost back to you within your first order.
A: The products will be delivered ASAP on the basis of the quality assurance. Generally,samples order's delivery time is 6-10days.Container orders are about 15-20 days.
A: We keep good quality and competitive price to ensure our customers benefit.